| 55.9° | 09:24 | Today | 01:59 | 45.1° |
| 73.0° | 5 | October | 18 | 42.1° |
| 99.1° | 25 Jun | 2026 | 6 Jan | 28.2° |
| 8.7 | 07:04 | Today | 07:24 | 14.8 |
| 13.7 | 23 | October | 23 | 29.8 |
| 24.6 | 21 Jan | 2026 | 21 Jan | 40 |
| Light Rain |
| 6 | 8 |
| Wind | Gust |
| 195° SSW | |
| Temperature°F | Humidity % | |
|---|---|---|
| 54.5 | Pond Temperature |
![]() |
Ecowitt_Lcl - GW2000 - Somerset, UK Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |