1.8 | 13:15 | Today | 13:09 | 2.2 |
1.8 | 24 | April | 24 | 2.2 |
1.8 | 24 Apr | 2025 | 24 Apr | 2.2 |
59.4° | 13:14 | Today | 13:09 | 58.6° |
59.4° | 24 | April | 24 | 58.6° |
59.4° | 24 Apr | 2025 | 24 Apr | 58.6° |
Mostly Scattered Clouds |
1 | 1 |
Wind | Gust |
18° NNE |
![]() |
Ecowitt_Lcl - WS-2902 - Ambient Weather (or something similar) - Somerset, UK Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |