| 20.0° | 09:04 | Today | 05:54 | 13.1° |
| 27.8° | 6 | July | 3 | 10.5° |
| 37.3° | 25 Jun | 2026 | 6 Jan | -2.1° |
| 3.4 | 09:09 | Today | 09:19 | 5.8 |
| 7.4 | 2 | July | 1 | 12.5 |
| 24.6 | 21 Jan | 2026 | 21 Jan | 40 |
| Fog |
| 1 | 6 |
| Wind | Gust |
| 0° N | |
| Temperature°C | Humidity % | |
|---|---|---|
| 22.3 | Pond Temperature |
![]() |
Ecowitt_Lcl - GW2000 - Somerset, UK Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |