0.8 | 13:15 | Today | 13:09 | 1 |
0.8 | 24 | April | 24 | 1 |
0.8 | 24 Apr | 2025 | 24 Apr | 1 |
15.5° | 13:54 | Today | 19:35 | 11.4° |
15.5° | 24 | April | 24 | 11.4° |
15.5° | 24 Apr | 2025 | 24 Apr | 11.4° |
Mostly Scattered Clouds |
0 | 1 |
Wind | Gust |
70° ENE |
![]() |
Ecowitt_Lcl - WS-2902 - Ambient Weather (or something similar) - Somerset, UK Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |