| 27.0° | 13:55 | Today | 06:20 | 12.7° |
| 27.0° | 6 | September | 1 | 10.4° |
| 37.3° | 25 Jun | 2026 | 6 Jan | -2.1° |
| 3.8 | 12:25 | Today | 12:25 | 5.6 |
| 3.8 | 4 | September | 4 | 7.7 |
| 11 | 21 Jan | 2026 | 21 Jan | 17.9 |
| Unknown |
| 1 | 3 |
| Wind | Gust |
| 243° WSW | |
| Temperature°C | Humidity % | |
|---|---|---|
| 21.5 | Pond Temperature |
![]() |
Ecowitt_Lcl - GW2000 - Somerset, UK Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |