0.8 | 13:15 | Today | 13:09 | 1 |
0.8 | 24 | April | 24 | 1 |
0.8 | 24 Apr | 2025 | 24 Apr | 1 |
15.2° | 13:14 | Today | 13:09 | 14.8° |
15.2° | 24 | April | 24 | 14.8° |
15.2° | 24 Apr | 2025 | 24 Apr | 14.8° |
Mostly Scattered Clouds |
1 | 2 |
Wind | Gust |
97° E |
![]() |
Ecowitt_Lcl - WS-2902 - Ambient Weather (or something similar) - Somerset, UK Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |