| 27.0° | 13:55 | Today | 06:20 | 12.7° |
| 27.0° | 6 | September | 1 | 10.4° |
| 37.3° | 25 Jun | 2026 | 6 Jan | -2.1° |
| 13.7 | 12:25 | Today | 12:25 | 20.1 |
| 13.7 | 4 | September | 4 | 27.7 |
| 39.6 | 21 Jan | 2026 | 21 Jan | 64.4 |
| Unknown |
| 7 | 15 |
| Wind | Gust |
| 136° SE | |
| Temperature°C | Humidity % | |
|---|---|---|
| 21.5 | Pond Temperature |
![]() |
Ecowitt_Lcl - GW2000 - Somerset, UK Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |