| 47.7° | 00:44 | Today | 02:39 | 47.1° |
| 58.5° | 7 | December | 3 | 32.4° |
| 92.8° | 12 Aug | 2025 | 26 Nov | 25.2° |
| 6.3 | 00:49 | Today | 00:49 | 10.3 |
| 17.9 | 9 | December | 1 | 32 |
| 24.2 | 11 Nov | 2025 | 31 Oct | 36.5 |
| Light Rain |
| 1 | 3 |
| Wind | Gust |
| 329° NNW | |
| Temperature°F | Humidity % | |
|---|---|---|
| 48.9 | Pond Temperature |
![]() |
Ecowitt_Lcl - GW2000 - Somerset, UK Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |