| 52.9° | 06:14 | Today | 01:59 | 45.1° |
| 73.0° | 5 | October | 18 | 42.1° |
| 99.1° | 25 Jun | 2026 | 6 Jan | 28.2° |
| 5.4 | 04:59 | Today | 04:49 | 10.3 |
| 13.7 | 23 | October | 23 | 29.8 |
| 24.6 | 21 Jan | 2026 | 21 Jan | 40 |
| Light Rain |
| 7 | 13 |
| Wind | Gust |
| 168° SSE | |
| Temperature°F | Humidity % | |
|---|---|---|
| 50 | Pond Temperature |
![]() |
Ecowitt_Lcl - GW2000 - Somerset, UK Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |