| 68.0° | 09:04 | Today | 05:54 | 55.6° |
| 82.0° | 6 | July | 3 | 50.9° |
| 99.1° | 25 Jun | 2026 | 6 Jan | 28.2° |
| 3.4 | 09:09 | Today | 09:19 | 5.8 |
| 7.4 | 2 | July | 1 | 12.5 |
| 24.6 | 21 Jan | 2026 | 21 Jan | 40 |
| Fog |
| 2 | 6 |
| Wind | Gust |
| 3° N | |
| Temperature°F | Humidity % | |
|---|---|---|
| 72.1 | Pond Temperature |
![]() |
Ecowitt_Lcl - GW2000 - Somerset, UK Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |