| 80.6° | 13:55 | Today | 06:20 | 54.9° |
| 80.6° | 6 | September | 1 | 50.7° |
| 99.1° | 25 Jun | 2026 | 6 Jan | 28.2° |
| 8.5 | 12:25 | Today | 12:25 | 12.5 |
| 8.5 | 4 | September | 4 | 17.2 |
| 24.6 | 21 Jan | 2026 | 21 Jan | 40 |
| Unknown |
| 1 | 6 |
| Wind | Gust |
| 274° W | |
| Temperature°F | Humidity % | |
|---|---|---|
| 70.7 | Pond Temperature |
![]() |
Ecowitt_Lcl - GW2000 - Somerset, UK Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |