| 11.6° | 00:09 | Today | 09:24 | 10.0° |
| 14.7° | 7 | December | 3 | 0.2° |
| 33.8° | 12 Aug | 2025 | 26 Nov | -3.8° |
| 15.2 | 12:04 | Today | 12:04 | 22.8 |
| 17.9 | 9 | December | 1 | 32 |
| 24.2 | 11 Nov | 2025 | 31 Oct | 36.5 |
| Light Rain |
| 5 | 10 |
| Wind | Gust |
| 179° S | |
| Temperature°C | Humidity % | |
|---|---|---|
| 9.6 | Pond Temperature |
![]() |
Ecowitt_Lcl - GW2000 - Somerset, UK Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |