| 11.6° | 06:14 | Today | 01:59 | 7.3° |
| 22.8° | 5 | October | 18 | 5.6° |
| 37.3° | 25 Jun | 2026 | 6 Jan | -2.1° |
| 2.4 | 04:59 | Today | 04:49 | 4.6 |
| 6.1 | 23 | October | 23 | 13.3 |
| 11 | 21 Jan | 2026 | 21 Jan | 17.9 |
| Light Rain |
| 2 | 4 |
| Wind | Gust |
| 120° ESE | |
| Temperature°C | Humidity % | |
|---|---|---|
| 10 | Pond Temperature |
![]() |
Ecowitt_Lcl - GW2000 - Somerset, UK Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |