2.9 | 13:15 | Today | 13:09 | 3.5 |
2.9 | 24 | April | 24 | 3.5 |
2.9 | 24 Apr | 2025 | 24 Apr | 3.5 |
15.5° | 13:54 | Today | 16:35 | 12.6° |
15.5° | 24 | April | 24 | 12.6° |
15.5° | 24 Apr | 2025 | 24 Apr | 12.6° |
Partly Cloudy |
3 | 4 |
Wind | Gust |
259° W |
![]() |
Ecowitt_Lcl - WS-2902 - Ambient Weather (or something similar) - Somerset, UK Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |