| 16.9° | 16:09 | Today | 06:59 | 9.2° |
| 20.2° | 4 | May | 2 | 7.4° |
| 23.0° | 25 Apr | 2026 | 6 Jan | -2.1° |
| 6.4 | 10:25 | Today | 08:29 | 11.1 |
| 11.1 | 4 | May | 4 | 16.6 |
| 39.6 | 21 Jan | 2026 | 21 Jan | 64.4 |
| Unknown |
| 1 | 4 |
| Wind | Gust |
| 359° N | |
| Temperature°C | Humidity % | |
|---|---|---|
| 16.7 | Pond Temperature |
![]() |
Ecowitt_Lcl - GW2000 - Somerset, UK Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |