| 22.2° | 10:29 | Today | 05:54 | 13.1° |
| 27.8° | 6 | July | 3 | 10.5° |
| 37.3° | 25 Jun | 2026 | 6 Jan | -2.1° |
| 5.5 | 09:09 | Today | 09:19 | 9.3 |
| 11.9 | 2 | July | 1 | 20.1 |
| 39.6 | 21 Jan | 2026 | 21 Jan | 64.4 |
| Overcast |
| 6 | 9 |
| Wind | Gust |
| 302° WNW | |
| Temperature°C | Humidity % | |
|---|---|---|
| 23.2 | Pond Temperature |
![]() |
Ecowitt_Lcl - GW2000 - Somerset, UK Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |