| 11.6° | 06:14 | Today | 01:59 | 7.3° |
| 22.8° | 5 | October | 18 | 5.6° |
| 37.3° | 25 Jun | 2026 | 6 Jan | -2.1° |
| 8.7 | 04:59 | Today | 04:49 | 16.6 |
| 22 | 23 | October | 23 | 48 |
| 39.6 | 21 Jan | 2026 | 21 Jan | 64.4 |
| Light Rain |
| 5 | 15 |
| Wind | Gust |
| 120° ESE | |
| Temperature°C | Humidity % | |
|---|---|---|
| 10 | Pond Temperature |
![]() |
Ecowitt_Lcl - GW2000 - Somerset, UK Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |