0 | 01:00 | Today | 01:00 | 0 |
0 | 1 | April | 1 | 0 |
0 | 1 Jan | 2025 | 1 Jan | 0 |
32.0° | 01:00 | Today | 01:00 | 32.0° |
32.0° | 1 | April | 1 | 32.0° |
32.0° | 1 Jan | 2025 | 1 Jan | 32.0° |
Mostly Cloudy |
|
Temperature °C
Windspeed mph |
0 | 0 |
Wind | Gust |
0° N |
![]() |
- WS-2902 - Ambient Weather (or something similar) - Somerset, UK Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |