| 11.6° | 06:14 | Today | 01:59 | 7.3° |
| 22.8° | 5 | October | 18 | 5.6° |
| 37.3° | 25 Jun | 2026 | 6 Jan | -2.1° |
| 8.7 | 07:04 | Today | 07:24 | 14.8 |
| 13.7 | 23 | October | 23 | 29.8 |
| 24.6 | 21 Jan | 2026 | 21 Jan | 40 |
| Light Rain |
| 3 | 7 |
| Wind | Gust |
| 233° SW | |
| Temperature°C | Humidity % | |
|---|---|---|
| 10.1 | Pond Temperature |
![]() |
Ecowitt_Lcl - GW2000 - Somerset, UK Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |